Buyer intelligence profile
AvidXchange
A structured, claim-level AvidXchange profile — not an endorsement. Every row below cites its own source and verification date; fields without evidence are marked UNKNOWN rather than assumed.
Identity
| Company | AvidXchange, Inc. |
|---|---|
| Category | AP automation (industry-vertical focus: real estate, construction, HOA, nonprofit, financial services) |
| Target customer | Mid-market, with strong vertical focus (real estate, construction, community associations, nonprofit, financial services) Accounts Payable Automation Products | AvidXchange · verified 2026-09-07 · first-party · confidence: low |
| Geographic availability | UNKNOWN — not independently verified |
Pricing
| Pricing model | Custom/quote-based; no published pricing Accounts Payable Automation Products | AvidXchange · verified 2026-09-07 · first-party · confidence: medium |
|---|---|
| Starting price | UNKNOWN — not independently verified |
| Per-user pricing | UNKNOWN — not independently verified |
| Transaction fees | UNKNOWN — not independently verified |
| Free trial | UNKNOWN — not independently verified |
| Free plan | UNKNOWN — not independently verified |
| Custom / quote pricing | Pricing available only through sales demo Accounts Payable Automation Products | AvidXchange · verified 2026-09-07 · first-party · confidence: medium |
Invoice capture
| OCR / AI extraction | UNKNOWN — not independently verified |
|---|---|
| Duplicate detection | UNKNOWN — not independently verified |
| Line-item extraction | UNKNOWN — not independently verified |
PO matching
| 2-way matching | UNKNOWN — not independently verified |
|---|---|
| 3-way matching | UNKNOWN — not independently verified |
Approval workflow
| Custom routing | Approvals are part of the automated AP workflow (routing detail not specified) Accounts Payable Automation Products | AvidXchange · verified 2026-09-07 · first-party · confidence: low |
|---|---|
| Mobile approvals | UNKNOWN — not independently verified |
| Slack / Teams approvals | UNKNOWN — not independently verified |
Accounting / ERP integrations
| QuickBooks | QuickBooks Accounts Payable Automation Products | AvidXchange · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| Xero | UNKNOWN — not independently verified |
| NetSuite | Oracle NetSuite Accounts Payable Automation Products | AvidXchange · verified 2026-09-07 · first-party · confidence: high |
| Sage Intacct | Sage (general, not confirmed as Intacct specifically) Accounts Payable Automation Products | AvidXchange · verified 2026-09-07 · first-party · confidence: low |
| Microsoft Dynamics | Microsoft (Dynamics, not further specified) Accounts Payable Automation Products | AvidXchange · verified 2026-09-07 · first-party · confidence: low |
| SAP | UNKNOWN — not independently verified |
Payments
| ACH | UNKNOWN — not independently verified |
|---|---|
| Check | UNKNOWN — not independently verified |
| Virtual card | UNKNOWN — not independently verified |
| International | UNKNOWN — not independently verified |
Multi-entity / organization complexity
| Multi-entity support | UNKNOWN — not independently verified |
|---|
Security / compliance
| SOC | SOC 1 Type II and SOC 2 Type II reports (period 1/1/25–9/30/25) System and Organization Controls Report (SOC) | AvidXchange · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| ISO 27001 | UNKNOWN — not independently verified |
| PCI DSS | PCI DSS v3.2.1 Attestation of Compliance published PCI DSS v3.2.1 Attestation of Compliance for Onsite Assessment | AvidXchange · verified 2026-09-07 · first-party · confidence: medium |
| GDPR | UNKNOWN — not independently verified |
| SSO | UNKNOWN — not independently verified |
| MFA | UNKNOWN — not independently verified |
Affiliate / referral program
Affiliate and referral economics are recorded here for transparency only. They carry zero weight in the finder, comparisons, or any recommendation on this site.
| Status | verified partner only |
|---|---|
| Eligibility | Businesses (software vendors, resellers, banks, accounting-system partners) — not individual affiliates |
| Source | Referral Partners | AvidXchange · verified 2026-09-07 |
Research notes
AvidXchange also names Acumatica, Blackbaud, MIP Fund Accounting, MRI, Rent Manager, and Yardi as ERP connections; these vertical/property-management ERPs are outside this schema's fixed integration fields and are recorded here as a note rather than a scored field.
Last verified: 2026-09-07. Sources: https://www.avidxchange.com/products/, https://www.avidxchange.com/system-and-organization-controls-report-soc/, https://www.avidxchange.com/partners/referral-partners/